Skip links

Portfolio Structure

At Access ARM Pensions, we follow a research driven, top-down and bottom-up approach to securities analysis and portfolio construction in making investment decisions. Our approach to security selection places emphasis on a disciplined assessment of the fundamental value of securities and long-term growth prospects. At all times, our investment philosophy is guided by a focus on long term potential which allows for the adoption of a low-turnover approach that minimizes over-trading/portfolio-churn in our investment portfolios. Our objective is to ensure that our portfolios deliver sustainable real returns that help our clients meet their retirement savings goals.

Structure of investment portfolio for the last seven (7) days

July 9, 2026

SECURITIES FUND I FUND II FUND III FUND IV FUND V ACT FUND VI RET FUND VI 
FGN SECURITIES 37.90% 49.48% 64.12% 70.17% 45.91% 46.66% 77.09%
EQUITIES 28.89% 29.07% 12.43% 4.14% 3.96% 26.78% 3.99%
MONEY MARKET 15.92% 4.69% 11.96% 14.06% 30.89% 13.38% 14.13%
OTHERS 14.73% 16.00% 10.65% 9.40% 8.34% 9.74% 6.04%
  100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%

July 8, 2026

SECURITIES FUND I FUND II FUND III FUND IV FUND V ACT FUND VI RET FUND VI 
FGN SECURITIES 37.90% 49.48% 64.12% 70.17% 45.91% 46.66% 77.09%
EQUITIES 28.89% 29.07% 12.43% 4.14% 3.96% 26.78% 3.99%
MONEY MARKET 15.92% 4.69% 11.96% 14.06% 30.89% 13.38% 14.13%
OTHERS 14.73% 16.00% 10.65% 9.40% 8.34% 9.74% 6.04%
  100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%

July 7, 2026

SECURITIES FUND I FUND II FUND III FUND IV FUND V ACT FUND VI RET FUND VI 
FGN SECURITIES 37.90% 49.48% 64.12% 70.17% 45.91% 46.66% 77.09%
EQUITIES 28.89% 29.07% 12.43% 4.14% 3.96% 26.78% 3.99%
MONEY MARKET 15.92% 4.69% 11.96% 14.06% 30.89% 13.38% 14.13%
OTHERS 14.73% 16.00% 10.65% 9.40% 8.34% 9.74% 6.04%
  100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%

July 6, 2026

SECURITIES FUND I FUND II FUND III FUND IV FUND V ACT FUND VI RET FUND VI 
FGN SECURITIES 38.77% 50.39% 64.57% 71.13% 46.40% 48.16% 77.42%
EQUITIES 27.81% 28.02% 11.45% 3.94% 3.75% 25.36% 3.64%
MONEY MARKET 16.32% 5.06% 13.19% 14.65% 42.88% 15.97% 16.12%
OTHERS 14.96% 16.32% 10.75% 9.38% 8.44% 10.10% 6.06%
  100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%

July 5, 2026

SECURITIES FUND I FUND II FUND III FUND IV FUND V ACT FUND VI RET FUND VI 
FGN SECURITIES 38.77% 50.39% 64.57% 71.13% 46.40% 48.16% 77.42%
EQUITIES 27.81% 28.02% 11.45% 3.94% 3.75% 25.36% 3.64%
MONEY MARKET 16.32% 5.06% 13.19% 14.65% 42.88% 15.97% 16.12%
OTHERS 14.96% 16.32% 10.75% 9.38% 8.44% 10.10% 6.06%
  100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%

July 4, 2026

SECURITIES FUND I FUND II FUND III FUND IV FUND V ACT FUND VI RET FUND VI 
FGN SECURITIES 38.77% 50.39% 64.57% 71.13% 46.40% 48.16% 77.42%
EQUITIES 27.81% 28.02% 11.45% 3.94% 3.75% 25.36% 3.64%
MONEY MARKET 16.32% 5.06% 13.19% 14.65% 42.88% 15.97% 16.12%
OTHERS 14.96% 16.32% 10.75% 9.38% 8.44% 10.10% 6.06%
  100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%

July 3, 2026

SECURITIES FUND I FUND II FUND III FUND IV FUND V ACT FUND VI RET FUND VI 
FGN SECURITIES 38.77% 50.39% 64.57% 71.13% 46.40% 48.16% 77.42%
EQUITIES 27.81% 28.02% 11.45% 3.94% 3.75% 25.36% 3.64%
MONEY MARKET 16.32% 5.06% 13.19% 14.65% 42.88% 15.97% 16.12%
OTHERS 14.96% 16.32% 10.75% 9.38% 8.44% 10.10% 6.06%
  100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%

ACCESS · ARM Pensions
Secure
Pension Remittance

Generate your virtual account

Enter your RSA PIN to retrieve your dedicated virtual account number to make Personal Pensions plan (ppp) contributions.

Your RSA PIN is printed on your membership certificate starting with PEN. 0 / 15
Format: PEN followed by 12 digits — e.g. PEN100000000000
Virtual account retrieved
Account Number
RSA PIN
Bank
Bank Code
Status
Details provided securely by ACCESS-ARM Pensions
Account Not Found We could not retrieve an account for the PIN entered.
PIN entered
What to check
Make sure you entered your RSA PIN correctly — it starts with PEN followed by numbers.
Your RSA PIN is printed on your membership certificate or welcome letter from ACCESS-ARM Pensions.
This service is only available to registered ACCESS-ARM Pensions clients.