FUND I | FUND II | FUND III | FUND VI | ||||||
PARTY | Effective 1-July 18 | Effective 1-Jan 19 | Effective 1-Jul 18 | Effective 1-Jan 19 | Effective 1-Jan 20 | Effective 1-Jul 18 | Effective 1-Jan 19 | Effective 1-Jan 20 | Effective 1-Jul 18 |
PFA | 1.600% | 1.500% | 1.400% | 1.300% | 1.200% | 1.300% | 1.200% | 1.100% | 5.000% |
PFC | 0.400% | 0.300% | 0.300% | 0.275% | 0.250% | 0.275% | 0.250% | 0.225% | 1.500% |
PenCom | 0.250% | 0.225% | 0.225% | 0.215% | 0.200% | 0.225% | 0.200% | 0.175% | 1.000% |
TOTAL | 2.250% | 2.025% | 1.925% | 1.790% | 1.650% | 1.800% | 1.650% | 1.500% | 7.500% |
Table 1: RSA Multi-Fund Fee Structure
Note – Fund I, II and III: Asset Based Fees (% Per Annum)
IV: Income Based Fees
FUND I | FUND II | FUND III | FUND IV | FUND V | FUND VI ACTIVE | FUND VII RETIREE | |||||||||||||||
Year | 2021 | 2022 | 2023 | 2021 | 2022 | 2023 | 2021 | 2022 | 2023 | 2021 | 2022 | 2023 | 2021 | 2022 | 2023 | 2021 | 2022 | 2023 | 2021 | 2022 | 2023 |
Fund Price | 1.4911 | 1.6016 | 1.9738 | 4.4468 | 5.2752 | 6.2529 | 1.4218 | 1.6677 | 1.8995 | 4.2156 | 4.8865 | 5.5903 | 1.1724 | 1.31 | 1.0553 | 1.156 | 1.3086 | 1.0406 | 1.1635 | 1.3155 | |
Returns on Investments | 5.64% | 7.41% | 23.24% | 9.46% | 18.63% | 18.53% | 8.89% | 17.30% | 13.90% | 10.17% | 16.00% | 14.00% | 17.24% | 11.61% | 5.53% | 9.55% | 13.20% | 4.06% | 11.81% | 11.59% | |
Three year rolling average | 14.24% | 17.00% | 11.83% | 12.36% | 14.98% | 15.46% | 12.45% | 18.59% | 13.31% | 10.32% | 12.00% | 13.00% | 11.36% | 10.15% | 11.36% | 8.28% | 10.62% | 13.07% |
Table 2: Maximum Fee Rates on AES/CPFA Funds: Effective 1 July 2018