| RSA Fund | Pension Fund Manager (PFA) | Pension Fund Custodian (PFC) | Regulatory (PenCom) | Total | Fee Basis |
|---|---|---|---|---|---|
| Fund I | 1.500% | 0.300% | 0.225% | 2.025% | Asset Based (% of Net Asset Value) |
| Fund II | 1.200% | 0.250% | 0.200% | 1.650% | Asset Based (% of Net Asset Value) |
| Fund III | 1.100% | 0.225% | 0.175% | 1.500% | Asset Based (% of Net Asset Value) |
| Fund IV | 5.000% | 1.500% | 1.000% | 7.500% | Income Based |
| Fund V (Micro-pensions) | 0.750% | 0.250% | 0.000% | 1.000% | Asset Based (% of Net Asset Value) |
| Fund VI (Active) | 1.200% | 0.250% | 0.200% | 1.650% | Asset Based (% of Net Asset Value) |
| Fund VI (Retiree) | 5.000% | 1.500% | 1.000% | 7.500% | Income Based |
Table 1: RSA Multi-Fund Fee Structure
Note – Fund I, II and III: Asset Based Fees (% Per Annum)
IV: Income Based Fees
